Londra 2012. Tutte le medaglie italiane dal 1900 ad oggi

Il medagliere azzurro aggiornato. L’Italia ha 11 medaglie di cui 4 d’oro, 5 d’argento e 2 di bronzo

LONDRA, 3 agosto – Il team Italia che sta partecipando alle Olimpiadi di Londra ha messo nel sacco 11 medaglie, di cui 4 d’oro, 5 d’argento e 2 di bronzo. Hanno conquistato il gradino più alto del podio Elisa Di Francisca (fioretto individuale); Marco Galiazzo, Michele Frangilli e Mauro Nespoli (arco a squadre); Daniele Molmenti (canoa K1 slalom); Valentina Vezzali, Elisa Di Francisca, Arianna Errigo, Ilaria Salvatori (fioretto a squadre). Medaglia d’argento per Arianna Errigo (fioretto individuale); Luca Tesconi (pistola da 10 metri); Diego Occhiuzzi (sciabola individuale); Niccolò Campriani (fucile ad aria compressa); Romano Battisti e Alessio Sartori (canottaggio due di coppia).
I due bronzi vanno a Valentina Vezzali (fioretto individuale); Rosalba Forciniti (judo -52kg).

TUTTE LE MEDAGLIE CONQUISTATE DAGLI AZZURRI DA PARIGI 1900 A PECHINO 2008 E VANCOUVER 2010

TOTALE MEDAGLIE CONQUISTATE: 622

MEDAGLIERE ESTIVO
ORO: 190 ARG: 157 BRO: 174 TOT: 521

Parigi 1900 – (oro, argento, bronzo, totale) 2 1 0 3
Londra 1908 – (oro, argento, bronzo, totale) 2 2 0 4
Stoccolma 1912 – (oro, argento, bronzo, totale) 3 1 2 6
Anversa 1920 – (oro, argento, bronzo, totale) 13 5 5 23
Parigi 1924 – (oro, argento, bronzo, totale) 8 3 5 16
Amsterdam 1928 – (oro, argento, bronzo, totale) 7 5 7 19
Los Angeles 1932 – (oro, argento, bronzo, totale) 12 12 12 36
Berlino 1936 – (oro, argento, bronzo, totale) 8 9 5 22
Londra 1948 – (oro, argento, bronzo, totale) 8 11 8 27
Helsinki 1952 – (oro, argento, bronzo, totale) 8 9 4 21
Melbourne 1956 – (oro, argento, bronzo, totale) 8 8 9 25
Roma 1960 – (oro, argento, bronzo, totale) 13 10 13 36
Tokyo 1964 – (oro, argento, bronzo, totale) 10 10 7 27
Città del Messico 1968 – (oro, argento, bronzo, totale) 3 4 9 16
Monaco 1972 – (oro, argento, bronzo, totale) 5 3 10 18
Montreal 1976 – (oro, argento, bronzo, totale) 2 7 4 13
Mosca 1980 – (oro, argento, bronzo, totale) 8 3 4 15
Los Angeles 1984 – (oro, argento, bronzo, totale) 14 6 12 32
Seul 1988 – (oro, argento, bronzo, totale) 6 4 4 14
Barcellona 1992 – (oro, argento, bronzo, totale) 6 5 8 19
Atlanta 1996 – (oro, argento, bronzo, totale) 13 10 12 35
Sydney 2000 – (oro, argento, bronzo, totale) 13 8 13 34
Atene 2004 – (oro, argento, bronzo, totale) 10 11 11 32
Pechino 2008 – (oro, argento, bronzo, totale) 8 10 10 28

MEDAGLIERE INVERNALE
ORO: 36 ARG: 31 BRO: 34 TOT: 101

St. Moritz 1948 – (oro, argento, bronzo, totale) 1 0 0 1
Oslo 1952 – (oro, argento, bronzo, totale) 1 0 1 2
Cortina d’Ampezzo 1956 – (oro, argento, bronzo, totale) 1 2 0 3
Squaw Valley 1960 – (oro, argento, bronzo, totale) 0 0 1 1
Innsbruck 1964 – (oro, argento, bronzo, totale) 0 1 3 4
Grenoble 1968 – (oro, argento, bronzo, totale) 4 0 0 4
Sapporo 1972 – (oro, argento, bronzo, totale) 2 2 1 5
Innsbruck 1976 – (oro, argento, bronzo, totale) 1 2 1 4
Lake Placid 1980 – (oro, argento, bronzo, totale) 0 2 0 2
Sarajevo 1984 – (oro, argento, bronzo, totale) 2 0 0 2
Calgary 1988 – (oro, argento, bronzo, totale) 2 1 2 5
Albertville 1992 – (oro, argento, bronzo, totale) 4 6 4 14
Lillehammer 1994 – (oro, argento, bronzo, totale) 7 5 8 20
Nagano 1998 – (oro, argento, bronzo, totale) 2 6 2 10
Salt Lake City 2002 – (oro, argento, bronzo, totale) 4 4 5 13
Torino 2006 – (oro, argento, bronzo, totale) 5 0 6 11
Vancouver 2010 – (oro, argento, bronzo, totale) 1 1 3 5

Potrebbe interessarti

Piacenza Summer Cult: un Festival da non perdere

Dal 13 giugno al 19 luglio 2024, il cuore storico di Piacenza si trasformerà in …